Consolidated Income Statement By Business Segment (Revenue) By Business Segment (Profit) Balance Sheet Cash Flows Per Share

Consolidated Income Statement

※IFRS
XLS downloads
(Unit:millions of yen)
FY2019/3 FY2020/3 FY2021/3 FY2022/3 FY2023/3
Revenue 612,789 556,178 499,224 600,568 763,521
Operating Profit* 36,855 21,177 13,067 19,980 34,812
Profit before Taxation 22,730 -13,549 -17,171 11,859 -21,933
Profit Attributable to Owners of the Parent 13,287 -18,925 -16,930 4,134 -33,761
Operating Profit Ratio to Revenue 6.0% 3.8% 2.6% 3.3% 4.6%
Profit Attributable to Owners of the Parent Ratio to Revenue 2.2% -3.4% -3.4% 0.7% -4.4%
ROE 10.7% -25.7% -26.9% 2.8% -34.8%
ROA 5.1% 3.0% 1.8% 2.4% 4.2%
provided by StockWeather.com,Inc.