Consolidated Income Statement By Business Segment (Revenue) By Business Segment (Profit) Balance Sheet Cash Flows Per Share

By Business Segment (Profit)

※IFRS
XLS downloads
(Unit:millions of yen)
FY2022/3 FY2023/3 FY2024/3 FY2025/3 FY2026/3
Architectural (Operating Profit)* 28,130 33,557 29,087 13,574 30,033
Automotive (Operating Profit) -7,908 4,052 11,343 7,667 4,995
Technical Glass (Operating Profit) 9,907 8,733 7,146 7,568 8,639
Others (Operating Profit) -10,149 -11,530 -11,716 -12,318 -14,850
Architectural (Profit Ratio to Revenue) 10.0% 9.2% 7.8% 3.7% 8.0%
Automotive (Profit Ratio to Revenue) -2.9% 1.1% 2.7% 1.8% 1.1%
Technical Glass (Profit Ratio to Revenue) 24.9% 22.5% 17.9% 16.2% 18.8%
provided by StockWeather.com,Inc.