Business result

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2022/1Q FY2022/2Q FY2022/3Q FY2022/4Q FY2023/1Q FY2023/2Q FY2023/3Q FY2023/4Q
Net sales 18,653 16,109 14,677 28,978 18,297 21,425 21,414 23,448
Operating Income 11,657 6,664 4,673 16,139 7,506 6,349 6,461 8,178
Ordinary Income 9,086 8,581 -787 23,019 14,687 8,514 10,624 11,916
Profit attributable to owners of the parent 6,750 6,898 -171 17,458 10,552 6,243 7,488 9,509
Operating income ratio 62.5% 41.4% 31.8% 55.7% 41.0% 29.6% 30.2% 34.9%
Ordinary income ratio 48.7% 53.3% -5.4% 79.4% 80.3% 39.7% 49.6% 50.8%
Net income ratio 36.2% 42.8% -1.2% 60.2% 57.7% 29.1% 35.0% 40.6%
provided by StockWeather.com,Inc.