Business result

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2022 FY2023 FY2024 FY2025
Net sales 78,417 84,584 83,150 88,393
Operating Income 39,133 28,494 32,119 37,168
Ordinary Income 39,899 45,741 49,988 57,000
Profit attributable to owners of the parent 30,935 33,792 37,628 42,830
Operating income ratio 49.9% 33.7% 38.6% 42.0%
Ordinary income ratio 50.9% 54.1% 60.1% 64.5%
Net income ratio 39.4% 40.0% 45.3% 48.5%
ROE 22.1% 21.3% 20.7% 18.6%
ROA 18.5% 20.0% 21.9% 21.8%
provided by StockWeather.com,Inc.