Business result

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2021 FY2022 FY2023 FY2024
Net sales 72,759 78,417 84,584 83,150
Operating Income 34,527 39,133 28,494 32,119
Ordinary Income 48,696 39,899 45,741 49,988
Profit attributable to owners of the parent 35,359 30,935 33,792 37,628
Operating income ratio 47.5% 49.9% 33.7% 38.6%
Ordinary income ratio 66.9% 50.9% 54.1% 60.1%
Net income ratio 48.6% 39.4% 40.0% 45.3%
ROE 23.4% 22.1% 21.3% 20.7%
ROA 23.7% 18.5% 20.0% 21.9%
provided by StockWeather.com,Inc.