Business result

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2024/1Q FY2024/2Q FY2024/3Q FY2024/4Q FY2025/1Q FY2025/2Q FY2025/3Q FY2025/4Q
Net sales 17,607 17,590 17,373 30,580 14,800 16,468 20,461 36,664
Operating Income 5,723 4,928 4,424 17,044 3,574 4,390 6,607 22,597
Ordinary Income 18,703 2,297 12,144 16,844 8,769 9,026 13,304 25,901
Profit attributable to owners of the parent 13,638 2,337 9,186 12,467 6,072 7,393 10,315 19,050
Operating income ratio 32.5% 28.0% 25.5% 55.7% 24.1% 26.7% 32.3% 61.6%
Ordinary income ratio 106.2% 13.1% 69.9% 55.1% 59.3% 54.8% 65.0% 70.6%
Net income ratio 77.5% 13.3% 52.9% 40.8% 41.0% 44.9% 50.4% 52.0%
provided by StockWeather.com,Inc.