Information by country or region(Net sales)

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2021 FY2022 FY2023 FY2024
Japan 37,278 38,437 50,826 49,220
Overseas 35,481 39,980 33,758 33,930
 North America 9,103 11,608 7,781 10,882
 Europe 3,155 3,361 3,545 4,032
 Asia 23,223 25,011 22,432 19,017
Overseas sales ratio 48.8% 51.0% 39.9% 40.8%

Information by country or region(Overseas sales ratio)

Overseas sales ratio: 40.8%
(FY2024)
provided by StockWeather.com,Inc.