Information by country or region(Net sales)

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2022 FY2023 FY2024 FY2025
Japan 38,437 50,826 49,220 49,083
Overseas 39,980 33,758 33,930 39,310
 North America 11,608 7,781 10,882 11,571
 Europe 3,361 3,545 4,032 7,281
 Asia 25,011 22,432 19,017 20,458
Overseas sales ratio 51.0% 39.9% 40.8% 44.5%

Information by country or region(Overseas sales ratio)

Overseas sales ratio: 44.5%
(FY2025)
provided by StockWeather.com,Inc.