Information by country or region(Net sales)

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2020 FY2021 FY2022 FY2023
Japan 29,419 37,278 38,437 50,826
Overseas 30,951 35,481 39,980 33,758
 North America 9,456 9,103 11,608 7,781
 Europe 4,423 3,155 3,361 3,545
 Asia 17,072 23,223 25,011 22,432
Overseas sales ratio 51.3% 48.8% 51.0% 39.9%

Information by country or region(Overseas sales ratio)

Overseas sales ratio: 39.9%
(FY2023)
provided by StockWeather.com,Inc.