Annual Quarter
Annual
Quarter
Operating Results (Consolidated) Financial Position (Consolidated) Cash Flows (Consolidated) Per Share Information Selling, general and administrative expenses (Consolidated)
Operating Results (Consolidated) Financial Position (Consolidated) Selling, general and administrative expenses (Consolidated)

Operating Results (Consolidated)

XLS Downloads
(Millions of yen)
2021/3Q 2021/4Q 2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q
Sales 11,556 11,065 12,760 9,987 11,957 14,278 14,837 12,986 15,281 17,049 17,075 15,661
Gross Profit after Deduction 7,399 7,513 8,423 6,364 7,471 9,172 8,878 7,983 9,383 10,613 10,424 9,315
SG&A Expenses 6,758 7,299 6,296 6,186 7,832 7,877 7,504 6,940 9,243 9,572 9,181 8,604
Operating Income 640 214 2,126 177 -361 1,294 1,373 1,043 140 1,040 1,243 710
Ordinary Income 705 133 2,198 301 -109 1,333 1,096 1,194 586 1,291 1,000 1,134
Net income 760 1,837 1,361 571 -10 763 427 728 305 522 509 954
Gross profit margin 64.0% 68.0% 66.0% 64.0% 62.0% 64.0% 60.0% 61.0% 61.0% 62.0% 61.0% 59.0%
Operating profit margin 6.0% 2.0% 17.0% 2.0% - 9.0% 9.0% 8.0% 1.0% 6.0% 7.0% 5.0%
Net profit margin 7.0% 17.0% 11.0% 6.0% - 5.0% 3.0% 6.0% 2.0% 3.0% 3.0% 6.0%
provided by StockWeather.com,Inc.