Annual Quarter
Annual
Quarter
Operating Results (Consolidated) Financial Position (Consolidated) Cash Flows (Consolidated) Per Share Information Selling, general and administrative expenses (Consolidated)
Operating Results (Consolidated) Financial Position (Consolidated) Selling, general and administrative expenses (Consolidated)

Operating Results (Consolidated)

XLS Downloads
(Millions of yen)
2014/09 2015/09 2016/09 2017/09 2018/09 2019/09 2020/09 2021/09 2022/09 2023/09
Sales - - - - 58,377 36,046 34,845 42,799 48,984 60,154
Gross Profit after Deduction - - - - 36,541 16,044 25,089 30,087 31,431 36,859
SG&A Expenses - - - - 29,615 30,465 23,869 26,197 28,193 33,261
Operating Income - - - - 6,925 -14,421 1,219 3,889 3,238 3,597
Ordinary Income - - - - 6,936 -14,698 1,672 4,213 3,724 4,168
Net income - - - - 4,002 -26,207 1,525 5,592 2,685 1,984
Gross profit margin - - - - 62.6% 44.5% 72.0% 70.3% 64.2% 61.3%
Operating profit margin - - - - 11.9% - 3.5% 9.1% 6.6% 6.0%
Net profit margin - - - - 6.9% - 4.4% 13.1% 5.5% 3.3%
Return on equity (ROE) - - - - - -58.5% 4.7% 15.7% 6.8% 4.8%
Ordinary income to total assets ratio (ROA) - - - - - -26.0% 4.1% 9.5% 7.7% 8.0%
provided by StockWeather.com,Inc.