Annual Quarter
Annual
Quarter
Operating Results (Consolidated) Financial Position (Consolidated) Cash Flows (Consolidated) Per Share Information Selling, general and administrative expenses (Consolidated)
Operating Results (Consolidated) Financial Position (Consolidated) Selling, general and administrative expenses (Consolidated)

Selling, general and administrative expenses (Consolidated)

XLS Downloads
(Millions of yen)
2014/09 2015/09 2016/09 2017/09 2018/09 2019/09 2020/09 2021/09 2022/09 2023/09
Marketing expenses - - - - 8,815 7,779 6,185 8,812 7,955 9,776
Personal expenses - - - - 6,807 7,217 6,643 6,751 7,359 8,285
R&D expenses - - - - 1,991 1,611 1,462 1,103 1,436 1,784
Packing and transportation expenses - - - - 1,673 1,589 1,225 1,299 1,435 1,658
Other expenses - - - - 10,327 12,267 8,352 8,230 10,006 11,757
provided by StockWeather.com,Inc.