Business result

※Japanese GAAP

If you can't download it please right-click or long tap.
(millions of Yen)
FY2020 FY2021 FY2022 FY2023
Net sales 60,370 72,759 78,417 84,584
Operating Income 24,397 34,527 39,133 28,494
Ordinary Income 39,299 48,696 39,899 45,741
Profit attributable to owners of the parent 29,550 35,359 30,935 33,792
Operating income ratio 40.4% 47.5% 49.9% 33.7%
Ordinary income ratio 65.1% 66.9% 50.9% 54.1%
Net income ratio 48.9% 48.6% 39.4% 40.0%
ROE 20.6% 23.4% 22.1% 21.3%
ROA 23.2% 23.7% 18.5% 20.0%
provided by StockWeather.com,Inc.