Cash Flows

Click the item names or periods to customize the graph view.
(Billions of yen)
FY23/Q1 FY23/Q2 FY23/Q3 FY23/Q4 FY24/Q1 FY24/Q2 FY24/Q3 FY24/Q4
Net cash inflow from operating activities 172.1 414.8 402.4 250.3 264.3 444.6 503.6 155.3
Net cash outflow from investing activities -255.2 -247.0 -193.6 -231.8 -318.7 -183.9 -203.9 -288.7
Net cash (outflow) inflow from financing activities -144.8 3.5 -22.9 -192.9 -70.6 -496.2 -76.2 -313.4
Adjusted free cash flow(excluding LY Group and PayPay, etc.)*7,8 47.3 203.1 185.0 97.4 51.6 254.8 195.4 -65.4
Primary free cash flow*9 47.3 203.1 193.5 163.8 95.6 259.6 185.8 62.4
[Notes]
provided by StockWeather.com,Inc.