Cash Flows

Click the item names or periods to customize the graph view.
(Billions of yen)
FY22/Q1 FY22/Q2 FY22/Q3 FY22/Q4 FY23/Q1 FY23/Q2 FY23/Q3 FY23/Q4
Net cash inflow from operating activities 257.4 346.6 444.4 107.3 172.1 414.8 402.4 250.3
Net cash outflow from investing activities -157.7 -75.4 271.4 -193.0 -255.2 -247.0 -193.6 -231.8
Net cash (outflow) inflow from financing activities -66.7 -144.7 -169.4 -114.5 -144.8 3.5 -22.9 -192.9
Adjusted free cash flow*7 74.7 268.7 763.8 -86.6 -46.2 150.0 253.0 33.3
Adjusted free cash flow (SoftBank)*8,9 82.6 161.2 207.7 167.1 47.3 203.1 185.0 97.4
[Notes]
provided by StockWeather.com,Inc.