Operating Results

Click the item names or periods to customize the graph view.
(Billions of yen)
FY22/Q1 FY22/Q2 FY22/Q3 FY22/Q4 FY23/Q1 FY23/Q2 FY23/Q3 FY23/Q4
Revenue 1,362.0 1,446.6 1,536.9 1,566.5 1,429.7 1,504.1 1,577.8
Adjusted EBITDA*1 430.6 427.6 404.9 303.3 430.9 459.7 418.4
Operating income 241.3 245.6 495.2 78.2 246.3 268.1 217.5
Net income attributable to owners of the Company*2 127.1 107.1 274.4 22.8 146.7 155.4 104.5
Adjusted EBITDA margin (%) 31.6 29.6 26.3 19.4 30.1 30.6 26.5
Operating margin (%) 17.7 17.0 32.2 5.0 17.2 17.8 13.8
[Notes]
provided by StockWeather.com,Inc.