Operating Results

Click the item names or periods to customize the graph view.
(Billions of yen)
FY24/Q1 FY24/Q2 FY24/Q3 FY24/Q4 FY25/Q1 FY25/Q2 FY25/Q3 FY25/Q4
Revenue 1,535.7 1,616.4 1,659.4 1,732.9 1,658.6 1,742.2 1,794.6
Adjusted EBITDA*1 460.6 475.8 435.4 381.3 471.0 494.9 458.0
Operating income 303.9 282.0 236.0 167.2 290.7 338.2 255.3
Net income attributable to owners of the Company*2 162.5 161.3 112.8 89.5 145.3 203.4 136.8
Adjusted EBITDA margin (%) 30.0 29.4 26.2 22.0 28.4 28.4 25.5
Operating margin (%) 19.8 17.4 14.2 9.6 17.5 19.4 14.2
[Notes]
provided by StockWeather.com,Inc.