Segment information


If you can't download it please right-click or long tap.
Click the item names or periods to customize the graph view.
(Billion yen)
2019 2020 2021 2022 2023
Petroleum -47.8 74.1 166.0 65.7 90.7
Petrochemical 5.2 -3.3 13.6 3.8 -7.8
Oil exploration and Production 45.0 13.9 44.8 84.5 68.3
Renewable energy 4.9 4.1 3.5 2.6 2.8
Other 9.0 8.6 5.2 7.9 7.6
Total 16.3 97.4 233.1 164.5 161.6
provided by StockWeather.com,Inc.