Sales Volume


If you can't download it please right-click or long tap.
Click the item names or periods to customize the graph view.
(Thousand KL)
2019 2020 2021 2022 2023
Gasoline 6,295 6,671 7,028 7,204 7,288
Naphtha 6,115 5,868 5,648 5,208 4,572
Jet fuel 514 268 373 508 392
Kerosene 1,968 2,158 2,133 2,078 2,009
Diesel fuel 5,001 5,260 5,604 5,705 5,647
Heavy fuel oil A 1,542 1,681 1,706 1,661 1,623
Heavy fuel oil C 779 747 716 771 748
Total 22,214 22,653 23,210 23,136 22,280
provided by StockWeather.com,Inc.