Sales Volume


If you can't download it please right-click or long tap.
Click the item names or periods to customize the graph view.
(Thousand KL)
2020 2021 2022 2023 2024
Gasoline 6,671 7,028 7,204 7,288 7,354
Naphtha 5,868 5,648 5,208 4,572 4,392
Jet fuel 268 373 508 392 533
Kerosene 2,158 2,133 2,078 2,009 1,913
Diesel fuel 5,260 5,604 5,705 5,647 5,636
Heavy fuel oil A 1,681 1,706 1,661 1,623 1,607
Heavy fuel oil C 747 716 771 748 602
Total 22,653 23,210 23,136 22,280 22,038
provided by StockWeather.com,Inc.