Annual Quarter
Primary financial data(XLS:14KB)

Results

Profit and loss statement
(Unit: millions of yen)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
Net sales 31,868 35,482 36,493 32,187 31,706 33,447 36,297 -
Operating profit 1,252 1,554 1,981 1,025 1,515 1,715 2,938 -
Profit attributable to owners of parent 1,171 1,035 1,665 630 1,586 1,071 1,328 -
Balance sheet
(Unit: millions of yen)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
Net assets 156,676 164,217 171,145 165,927 163,255 164,745 166,427 -
Shareholders' Equity 113,012 115,073 116,972 115,757 115,788 118,386 119,329 -
Interest-bearing debt 11,550 14,396 20,196 15,426 15,348 13,645 12,548 -

Main indicators

Operating profit ratio
(Unit: %)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
Operating profit ratio 3.9 4.4 5.4 3.2 4.8 5.1 8.1 -

Per share information

EPS
(Unit: yen)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
EPS 271.20 239.52 386.20 148.60 372.20 251.20 312.44 -
BPS
(Unit: yen)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
BPS 6,541.80 6,654.01 6,813.99 6,789.78 6,791.69 6,936.93 7,061.80 -

Segment information

Net sales by segment
(Unit: millions of yen)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
Functional Solutions 11,425 13,419 13,402 11,137 11,326 12,925 13,096 -
Medical 2,775 2,855 2,556 2,771 2,420 3,072 3,275 -
Apparel 14,062 16,019 16,948 13,955 14,583 14,789 17,071 -
Lifestyle Creations 3755 3,417 3,800 4,355 3,557 2,871 3,025 -
Operating profit by segment
(Unit: millions of yen)
FY2023[1Q] FY2023[2Q] FY2023[3Q] FY2023[4Q] FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q]
Functional Solutions 1,390 1,723 2,024 1,699 1,423 1,514 1,568 -
Medical 604 473 473 532 463 444 719 -
Apparel -26 217 172 -586 343 431 1,241 -
Lifestyle Creations 126 72 217 289 172 124 255 -
provided by StockWeather.com,Inc.