Annual Quarter
Primary financial data(XLS:14KB)

Results

Profit and loss statement
(Unit: millions of yen)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
Net sales 31,706 33,447 36,297 31,435 33,382 33,946 35,586 -
Operating profit 1,515 1,715 2,938 609 2,083 1,483 2,811 -
Profit attributable to owners of parent 1,586 1,071 1,328 1,124 1,600 1,356 1,484 -
Balance sheet
(Unit: millions of yen)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
Net assets 163,255 164,745 166,427 161,971 165,028 166,857 168,857 -
Shareholders' Equity 115,788 118,386 119,329 118,642 118,665 120,766 118,562 -
Interest-bearing debt 15,348 13,645 12,548 9,004 12,998 12,320 16,481 -

Main indicators

Operating profit ratio
(Unit: %)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
Operating profit ratio 4.8 5.1 8.1 1.9 6.2 4.4 7.9 -

Per share information

EPS
(Unit: yen)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
EPS 93.05 62.81 78.05 66.96 95.98 81.27 186.20 -
BPS
(Unit: yen)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
BPS 6,791.69 6,936.93 7,061.80 7,112.73 7,114.32 7,234.84 7,223.19 -

Segment information

Net sales by segment
(Unit: millions of yen)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
Functional Solutions 11,326 12,925 13,096 11,627 12,650 12,984 12,968 -
Medical 2,420 3,072 3,275 2,929 3,109 3,358 3,157 -
Apparel 14,583 14,789 17,071 13,669 14,795 15,074 16,680 -
Lifestyle Creations 3,557 2,871 3,025 3,371 3,024 2,712 3,029 -
Operating profit by segment
(Unit: millions of yen)
FY2024[1Q] FY2024[2Q] FY2024[3Q] FY2024[4Q] FY2025[1Q] FY2025[2Q] FY2025[3Q] FY2025[4Q]
Functional Solutions 1,423 1,514 1,568 1,522 1,665 1,585 1,928 -
Medical 463 444 719 363 594 685 505 -
Apparel 343 431 1,241 -551 563 -146 903 -
Lifestyle Creations 172 124 255 280 150 152 331 -
provided by StockWeather.com,Inc.