Annual Quarter
Primary financial data(XLS:14KB)

Outlook

Forecast
May 14, 2025
Net sales Operating profit Profit attributable to owners of parent
140,000 millions of yen 8,500 millions of yen 2,800 millions of yen

Results

Profit and loss statement
(Unit: millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Net sales 123,649 124,314 136,030 132,885 137,117
Operating profit 4,673 4,880 5,812 6,777 7,921
Profit attributable to owners of parent 2,147 2,939 4,501 5,109 6,279
Balance sheet
(Unit: millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Net assets 159,629 158,216 165,927 161,971 159,677
Shareholders' Equity 113,554 112,903 115,757 118,642 119,074
Interest-bearing debt 17,613 11,029 15,426 9,004 8,960
Cash flows
(Unit: millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Cash flows from operating activities 8,595 9,155 1,794 10,409 11,572
Cash flows from investing activities 1,169 6,806 -5,920 -190 -7,485
Free cash flows 9,764 15,961 -4,126 10,219 4,087

Main indicators

Profitability
 
(Unit: %)
FY2021 FY2022 FY2023 FY2024 FY2025
ROE 1.9 2.6 3.9 4.4 5.3
ROA 3.1 3.4 3.7 4.1 5.1
Operating profit ratio 3.8 3.9 4.3 5.1 5.8

Per share information

EPS
BPS
Dividend
(Unit: yen)
FY2021 FY2022 FY2023 FY2024 FY2025
EPS 120.94 168.93 261.38 150.55 189.70
BPS 6,419.62 6,535.42 6,789.78 3,556.36 3,667.20
Dividend 115.0 140.0 147.0 153.0 390.0

Segment information

Net sales by segment
Operating profit by segment
(Unit: millions of yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Net sales
Functional Solutions 49,673 56,138 49,555 48,975 52,204
Medical - - 10,957 11,697 12,949
Apparel 62,640 57,197 60,986 60,114 60,782
Lifestyle Creations 11,976 11,576 15,327 12,826 12,005
Operating profit
Functional Solutions 4,852 8,032 6,835 6,028 7,205
Medical - - 2,082 1,991 2,430
Apparel 2,306 -557 -222 1,465 753
Lifestyle Creations 482 453 705 833 988
provided by StockWeather.com,Inc.