| FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
| Earnings per share attributable to ITOCHU | 30.43 | 44.73 | 51.59 | 64.81 | 67.12 | 53.97 | 110.57 | 109.22 | 110.60 | 123.13 |
| ITOCHU shareholders' equity per share | 277.73 | 306.51 | 344.41 | 386.09 | 402.07 | 446.57 | 571.50 | 662.87 | 754.35 | 811.84 |
| Annual dividend distribution | 10.0 | 11.0 | 14.0 | 16.6 | 17.0 | 17.6 | 22.0 | 28.0 | 32.0 | 40.0 |
| Payout ratio | 32.9% | 24.6% | 27.1% | 25.6% | 25.3% | 32.6% | 19.9% | 25.6% | 28.9% | 32.5% |
| PER | 7.1times | 6.4times | 7.2times | 6.7times | 6.7times | 9.9times | 8.5times | 7.6times | 10.4times | 12.1times |
| PBR | 0.9times | 1.0times | 1.1times | 1.1times | 1.1times | 1.3times | 1.4times | 1.3times | 1.6times | 1.9times |
Per share information has been retroactively adjusted to reflect the share split on January 1, 2026. The figures are calculated as pre-split dividend.