Cash Flows

※Based on U.S. GAAP through FYE 2014, IFRS from FYE 2015
Click the item names to customize the graph view.
Glossary
(Billions of Yen)
FYE2015 FYE2016 FYE2017 FYE2018 FYE2019 FYE2020 FYE2021 FYE2022 FYE2023 FYE2024
Cash flows from operating activities 403.6 419.4 389.7 388.2 476.6 878.1 895.9 801.2 938.1 978.1
Core operating cash flows 390.0 375.0 420.0 460.0 515.0 602.0 574.0 790.0 871.0 823.0
Cash flows from investing activities -276.1 -557.3 -81.3 -256.4 201.1 -248.8 -207.3 38.6 -453.8 -206.0
Cash flows from financing activities -97.9 81.8 -335.4 -296.1 -538.3 -575.5 -728.8 -846.7 -500.1 -801.2
Free cash flows 127.5 -137.9 308.4 131.9 677.7 629.4 688.6 839.8 484.3 772.1
Cash and cash equivalents 700.3 632.9 605.6 432.1 572.0 611.2 544.0 611.7 606.0 600.4

Core operating cash flows:"Operating cash flows" minus "Changes in working capital" plus "Repayments of lease liabilities, etc."

provided by StockWeather.com,Inc.