Cash Flows

※Based on U.S. GAAP through FY 2013, IFRS from FY 2014
Click the item names to customize the graph view.
Glossary
(Billions of Yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Cash flows from operating activities 419.4 389.7 388.2 476.6 878.1 895.9 801.2 938.1 978.1 997.3
Core operating cash flows 375.0 420.0 460.0 515.0 602.0 574.0 790.0 871.0 823.0 920.0
Cash flows from investing activities -557.3 -81.3 -256.4 201.1 -248.8 -207.3 38.6 -453.8 -206.0 -516.3
Cash flows from financing activities 81.8 -335.4 -296.1 -538.3 -575.5 -728.8 -846.7 -500.1 -801.2 -525.0
Free cash flows -137.9 308.4 131.9 677.7 629.4 688.6 839.8 484.3 772.1 481.0
Cash and cash equivalents 632.9 605.6 432.1 572.0 611.2 544.0 611.7 606.0 600.4 549.6

Core operating cash flows:"Operating cash flows" minus "Changes in working capital" plus "Repayments of lease liabilities, etc."

provided by StockWeather.com,Inc.