Balance Sheet

XLS Downloads
(Millions of yen)
2021/3 2022/3 2023/3 2024/3 2025/3
Total current assets 689,527 810,079 869,199 1,021,700 1,053,200
Cash and bank deposits 216,107 266,891 206,644 284,129 235,976
Notes and accounts receivable, trade 132,346 147,945 169,150 148,526 148,607
Marketable securities 516 576 4,613 2,255 3,305
Costs incurred on uncompleted contracts 10,774 11,379 12,061 12,733 13,578
Real estate for sale 166,708 165,818 216,966 266,332 312,779
Cost and advances for real estate operations 113,272 176,887 212,591 253,423 281,933
Real estate for development projects 25,723 26,027 30,315 33,056 36,912
Other current assets 24,175 14,642 16,929 21,367 20,232
Allowance for doubtful accounts -94 -84 -70 -121 -121
Total fixed assets 264,132 271,828 328,906 329,531 312,003
Property and equipment, Land leasehold rights 174,886 176,077 213,514 177,521 145,831
Goodwill 2,590 2,387 2,184 1,981 1,778
Investment securities 40,880 43,125 61,218 91,444 102,774
Long-term deferred tax assets 5,803 8,918 10,751 5,545 6,794
Other fixed assets 40,766 42,108 42,038 53,999 55,767
Allowance for doubtful accounts -793 -787 -799 -958 -941
Total Assets 953,659 1,081,907 1,198,105 1,351,231 1,365,203
Total current liabilities 271,963 350,543 378,802 394,383 442,824
Notes and accounts payable 87,095 86,480 93,246 100,694 105,413
Electronically recorded obligations 54,899 55,562 63,896 73,193 42,537
Short-term borrowings - - 31,500 - 15,000
Current portion of long-term debt 5,971 31,841 10,000 10,000 20,000
Current portion of bonds - - 20,000 - 40,000
Advances received on uncompleted contracts 17,636 25,472 28,631 47,167 44,843
Deposits 39,626 50,920 45,553 62,841 77,499
Other current liabilities 66,737 100,268 85,975 100,488 97,532
Total long-term liabilities 287,331 313,697 365,215 445,601 390,347
Straight bonds 90,000 90,000 100,000 120,000 80,000
Long-term debt 171,981 190,000 230,000 285,000 265,000
Net defined benefit liability 1,361 1,446 1,630 1,777 1,946
Provision for loss on litigation 2,245 2,484 2,819 2,990 6,419
Other long-term liabilities 21,745 29,768 30,766 35,835 36,982
Total Liabilities 559,294 664,240 744,016 839,985 833,170
Total Shareholders' equity 402,855 422,689 455,121 489,347 500,036
Capital stock 57,500 57,500 57,500 57,500 57,500
Capital surplus 7,373 7,373 7,373 7,373 7,373
Retained earnings 369,335 392,149 427,878 461,707 472,561
Treasury stock -31,353 -34,333 -37,630 -37,233 -37,398
Accumulated Other Comprehensive Income -8,495 -5,027 -1,037 21,899 31,997
Net unrealized gain (loss) on other securities 4,254 2,358 711 10,452 10,215
Translation adjustments -7,320 -2,180 5,241 11,101 22,938
Retirement benefits liability adjustments -5,429 -5,205 -6,989 345 -1,155
Non-controlling interests 5 5 4 - -
Total Net Assets 394,365 417,667 454,088 511,246 532,033
Total Liabilities and Net Assets 953,659 1,081,907 1,198,105 1,351,231 1,365,203
provided by StockWeather.com,Inc.