Balance Sheet

XLS Downloads
(Millions of yen)
2020/3 2021/3 2022/3 2023/3 2024/3
Total current assets 572,334 689,527 810,079 869,199 1,021,700
Cash and bank deposits 152,531 216,107 266,891 206,644 284,129
Notes and accounts receivable, trade 141,415 132,346 147,945 169,150 148,526
Marketable securities 3,260 516 576 4,613 2,255
Costs incurred on uncompleted contracts 11,046 10,774 11,379 12,061 12,733
Real estate for sale 124,881 166,708 165,818 216,966 266,332
Cost and advances for real estate operations 102,379 113,272 176,887 212,591 253,423
Real estate for development projects 23,193 25,723 26,027 30,315 33,056
Other current assets 13,756 24,175 14,642 16,929 21,367
Allowance for doubtful accounts -128 -94 -84 -70 -121
Total fixed assets 226,985 264,132 271,828 328,906 329,531
Property and equipment, Land leasehold rights 155,268 174,886 176,077 213,514 177,521
Goodwill 2,793 2,590 2,387 2,184 1,981
Investment securities 28,106 40,880 43,125 61,218 91,444
Long-term deferred tax assets 7,478 5,803 8,918 10,751 5,545
Other fixed assets 34,103 40,766 42,108 42,038 53,999
Allowance for doubtful accounts -763 -793 -787 -799 -958
Total Assets 799,319 953,659 1,081,907 1,198,105 1,351,231
Total current liabilities 247,346 271,963 350,543 378,802 394,383
Notes and accounts payable 83,619 87,095 86,480 93,246 100,694
Electronically recorded obligations 54,570 54,899 55,562 63,896 73,193
Short-term borrowings - - - 31,500 -
Current portion of long-term debt 4,171 5,971 31,841 10,000 10,000
Current portion of bonds 10,000 - - 20,000 -
Advances received on uncompleted contracts 18,725 17,636 25,472 28,631 47,167
Deposits 28,231 39,626 50,920 45,553 62,841
Other current liabilities 48,030 66,737 100,268 85,975 100,488
Total long-term liabilities 164,291 287,331 313,697 365,215 445,601
Straight bonds 20,000 90,000 90,000 100,000 120,000
Long-term debt 118,091 171,981 190,000 230,000 285,000
Net defined benefit liability 1,375 1,361 1,446 1,630 1,777
Provision for loss on litigation 2,474 2,245 2,484 2,819 2,990
Other long-term liabilities 22,351 21,745 29,768 30,766 35,835
Total Liabilities 411,637 559,294 664,240 744,016 839,985
Total Shareholders' equity 401,187 402,855 422,689 455,121 489,347
Capital stock 57,500 57,500 57,500 57,500 57,500
Capital surplus 7,623 7,373 7,373 7,373 7,373
Retained earnings 346,039 369,335 392,149 427,878 461,707
Treasury stock -9,975 -31,353 -34,333 -37,630 -37,233
Accumulated Other Comprehensive Income -13,510 -8,495 -5,027 -1,037 21,899
Net unrealized gain (loss) on other securities -526 4,254 2,358 711 10,452
Translation adjustments -5,331 -7,320 -2,180 5,241 11,101
Retirement benefits liability adjustments -7,653 -5,429 -5,205 -6,989 345
Non-controlling interests 6 5 5 4 -
Total Net Assets 387,682 394,365 417,667 454,088 511,246
Total Liabilities and Net Assets 799,319 953,659 1,081,907 1,198,105 1,351,231
provided by StockWeather.com,Inc.