Profit and Loss Statement

XLS Downloads
(Millions of yen)
2020/3 2021/3 2022/3 2023/3 2024/3
Net Sales 846,029 809,438 909,708 1,027,277 1,094,421
Construction contracts 522,803 479,244 482,866 502,361 546,841
Design and supervision 11,999 9,933 11,262 11,845 11,776
Leasing and management 85,185 86,335 85,416 86,565 92,083
Real estate sale 208,467 217,070 312,576 408,540 424,269
Other 17,576 16,857 17,588 17,965 19,452
Gross Profit 146,762 136,231 148,309 161,309 160,610
Construction contracts 92,141 81,420 82,956 83,274 75,176
[Profit ratio of Construction contracts] [17.6%] [17.0%] [17.2%] [16.6%] [13.7%]
Design and supervision 6,181 4,458 5,543 6,385 6,146
Leasing and management 19,734 19,346 19,255 19,329 21,419
Real estate sale 25,758 29,025 38,137 49,925 54,740
Other 2,947 1,983 2,417 2,396 3,129
Selling, General and Administrative Expenses 60,837 63,322 65,607 71,147 74,862
Operating Income 85,925 72,909 82,702 90,162 85,747
Interest income (expense),net -1,563 -2,745 -1,918 -3,086 -3,702
Others, net 892 1,669 1,086 1,189 1,288
Ordinary Income 85,253 71,832 81,871 88,265 83,334
Special income 2,405 7 224 68 77
Special losses 503 973 270 991 569
Income before income taxes 87,155 70,866 81,825 87,342 82,842
Current tax 23,578 22,994 25,478 29,115 28,347
Deferred tax 3,662 -386 1,857 -1,098 -1,544
Net income 59,916 48,258 54,490 59,326 56,039
Net income attributable to non-controlling interests 65 -0 -0 -0 1
Net income attributable to owners of parent 59,851 48,258 54,490 59,326 56,038
provided by StockWeather.com,Inc.