Profit and Loss Statement

XLS Downloads
(Millions of yen)
2021/3 2022/3 2023/3 2024/3 2025/3
Net Sales 809,438 909,708 1,027,277 1,094,421 1,177,353
Construction contracts 479,244 482,866 502,361 546,841 599,150
Design and supervision 9,933 11,262 11,845 11,776 14,250
Leasing and management 86,335 85,416 86,565 92,083 94,107
Real estate sale 217,070 312,576 408,540 424,269 448,688
Other 16,857 17,588 17,965 19,452 21,158
Gross Profit 136,231 148,309 161,309 160,610 166,525
Construction contracts 81,420 82,956 83,274 75,176 74,642
[Profit ratio of Construction contracts] [17.0%] [17.2%] [16.6%] [13.7%] [12.5%]
Design and supervision 4,458 5,543 6,385 6,146 7,239
Leasing and management 19,346 19,255 19,329 21,419 20,725
Real estate sale 29,025 38,137 49,925 54,740 60,673
Other 1,983 2,417 2,396 3,129 3,247
Selling, General and Administrative Expenses 63,322 65,607 71,147 74,862 81,825
Operating Income 72,909 82,702 90,162 85,747 84,701
Interest income (expense),net -2,745 -1,918 -3,086 -3,702 -1,629
Others, net 1,669 1,086 1,189 1,288 336
Ordinary Income 71,832 81,871 88,265 83,334 83,408
Special income 7 224 68 77 243
Special losses 973 270 991 569 22,960
Income before income taxes 70,866 81,825 87,342 82,842 60,692
Current tax 22,994 25,478 29,115 28,347 26,888
Deferred tax -386 1,857 -1,098 -1,544 -647
Net income 48,258 54,490 59,326 56,039 26,241
Net income attributable to non-controlling interests -0 -0 -0 1 -
Net income attributable to owners of parent 48,258 54,490 59,326 56,038 34,450
provided by StockWeather.com,Inc.