Profit and Loss Statement

XLS Downloads
(Millions of yen)
2019/3 2020/3 2021/3 2022/3 2023/3
Net Sales 890,981 846,029 809,438 909,708 1,027,277
Construction contracts 541,577 522,803 479,244 482,866 502,361
Design and supervision 11,727 11,999 9,933 11,262 11,845
Leasing and management 84,922 85,185 86,335 85,416 86,565
Real estate sale 235,617 208,467 217,070 312,576 408,540
Other 17,138 17,576 16,857 17,588 17,965
Gross Profit 157,851 146,762 136,231 148,309 161,309
Construction contracts 100,579 92,141 81,420 82,956 83,274
[Profit ratio of Construction contracts] [18.6%] [17.6%] [17.0%] [17.2%] [16.6%]
Design and supervision 6,153 6,181 4,458 5,543 6,385
Leasing and management 19,980 19,734 19,346 19,255 19,329
Real estate sale 28,279 25,758 29,025 38,137 49,925
Other 2,861 2,947 1,983 2,417 2,396
Selling, General and Administrative Expenses 59,420 60,837 63,322 65,607 71,147
Operating Income 98,430 85,925 72,909 82,702 90,162
Interest income (expense),net 1,246 -1,563 -2,745 -1,918 -3,086
Others, net 692 892 1,669 1,086 1,189
Ordinary Income 100,369 85,253 71,832 81,871 88,265
Special income 22,059 2,405 7 224 68
Special losses 1,187 503 973 270 991
Income before income taxes 121,241 87,155 70,866 81,825 87,342
Current tax 35,949 23,578 22,994 25,478 29,115
Deferred tax -2,311 3,662 -386 1,857 -1,098
Net income 87,602 59,916 48,258 54,490 59,326
Net income attributable to non-controlling interests 211 65 -0 -0 -0
Net income attributable to owners of parent 87,391 59,851 48,258 54,490 59,326
provided by StockWeather.com,Inc.