Operating Results

XLS Downloads
Click the item names or periods to customize the graph view.
(Millions of yen)
2014/3 2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3
Net sales 587,571 642,167 787,354 772,328 813,276 890,981 846,029 809,438 909,708 1,027,277
Operating income 28,838 42,698 68,762 89,032 100,805 98,430 85,925 72,909 82,702 90,162
Ordinary income 25,405 41,889 67,327 88,827 100,497 100,369 85,253 71,832 81,871 88,265
Profit attributable to owners of parent 24,830 28,542 51,226 58,762 72,289 87,391 59,851 48,258 54,490 59,326
Net Income per share 81.36Yen 94.64Yen 170.41Yen 195.48Yen 241.98Yen 293.87Yen 201.36Yen 168.62Yen 198.32Yen 216.10Yen
ROE 21.3% 21.7% 31.2% 27.8% 27.1% 26.4% 15.9% 12.3% 13.4% 13.6%
ROA 5.5% 9.0% 12.6% 14.6% 15.2% 13.7% 10.8% 8.2% 8.0% 7.7%
Orders Received (Non-Consolidated) 363,082 464,195 483,401 502,215 483,801 485,477 471,749 430,310 472,314 481,280
provided by StockWeather.com,Inc.