Operating Results

XLS Downloads
Click the item names or periods to customize the graph view.
(Millions of yen)
2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Net Sales 787,354 772,328 813,276 890,981 846,029 809,438 909,708 1,027,277 1,094,421 1,177,353
Operating Income 68,762 89,032 100,805 98,430 85,925 72,909 82,702 90,162 85,747 84,701
Ordinary Income 67,327 88,827 100,497 100,369 85,253 71,832 81,871 88,265 83,334 83,408
Profit attributable to owners of parent 51,226 58,762 72,289 87,391 59,851 48,258 54,490 59,326 56,038 34,450
Net Income per share 170.41Yen 195.48Yen 241.98Yen 293.87Yen 201.36Yen 168.62Yen 198.32Yen 216.10Yen 205.45Yen 126.20Yen
ROE 31.2% 27.8% 27.1% 26.4% 15.9% 12.3% 13.4% 13.6% 11.6% 6.6%
ROA 12.6% 14.6% 15.2% 13.7% 10.8% 8.2% 8.0% 7.7% 6.5% 6.1%
Orders Received (Non-Consolidated) 483,401 502,215 483,801 485,477 471,749 430,310 472,314 481,280 536,942 586,632
provided by StockWeather.com,Inc.