Annual Quarter
Annual
Quarter
Operating Results Financial Position Cash Flows Per Share Data
Operating Results Financial Position
Financial Position
Click the item names or periods to customize the graph view.
(Unit: M.YEN)
2022/03
[1Q]
2022/03
[2Q]
2022/03
[3Q]
2022/03
[4Q]
2023/03
[1Q]
2023/03
[2Q]
2023/03
[3Q]
2023/03
[4Q]
2024/03
[1Q]
2024/03
[2Q]
2024/03
[3Q]
2024/03
[4Q]
Total assets 264,569 268,677 274,425 276,838 280,497 278,187 282,063 279,878 273,886 269,793 268,393 268,675
Net assets 176,328 179,864 181,554 181,415 181,491 180,765 181,595 181,516 182,419 182,382 183,363 187,398
Equity ratio 66.6% 66.9% 66.2% 65.5% 64.7% 65.0% 64.4% 64.9% 66.6% 67.6% 68.3% 69.7%
Current assets 155,931 159,230 167,105 170,456 174,586 171,628 176,879 173,775 167,373 162,666 160,929 154,972
Non-current assets 108,637 109,447 107,320 106,382 105,910 106,558 105,184 106,102 106,513 107,127 107,463 113,703
Total liabilities 88,241 88,812 92,871 95,422 99,005 97,421 100,468 98,361 91,467 87,410 85,030 81,276
Current liabilities 67,926 68,505 72,651 73,593 77,278 75,776 78,713 76,102 69,098 64,992 62,626 61,251
Non-current liabilities 20,314 20,306 20,220 21,829 21,727 21,645 21,754 22,259 22,369 22,418 22,403 20,025
Disclaimer>>
provided by StockWeather.com,Inc.