Annual Quarter
Annual
Quarter
Operating Results Financial Position Cash Flows Per Share Data
Operating Results Financial Position
Operating Results
Click the item names or periods to customize the graph view.
(Unit: M.YEN)
2022/03
[1Q]
2022/03
[2Q]
2022/03
[3Q]
2022/03
[4Q]
2023/03
[1Q]
2023/03
[2Q]
2023/03
[3Q]
2023/03
[4Q]
2024/03
[1Q]
2024/03
[2Q]
2024/03
[3Q]
2024/03
[4Q]
Net sales 49,856 51,745 59,159 50,827 54,354 55,742 62,626 54,701 57,237 57,459 64,716 55,326
Operating profit 3,724 3,990 5,837 877 3,224 2,862 3,885 969 2,683 2,623 5,412 1,709
Operating profit ratio 7.5% 7.7% 9.9% 1.7% 5.9% 5.1% 6.2% 1.8% 4.7% 4.6% 8.4% 3.1%
Ordinary profit 3,936 4,043 5,986 891 3,498 2,892 4,066 1,034 2,874 2,625 5,561 1,732
Ordinary profit ratio 7.9% 7.8% 10.1% 1.8% 6.4% 5.2% 6.5% 1.9% 5.0% 4.6% 8.6% 3.1%
Profit attributable to owners of parent 2,717 2,707 3,832 1,649 2,289 1,861 3,681 586 1,925 2,505 3,809 1,261
Profit attributable to owners of parent ratio 5.5% 5.2% 6.5% 3.2% 4.2% 3.3% 5.9% 1.1% 3.4% 4.4% 5.9% 2.3%
Disclaimer>>
provided by StockWeather.com,Inc.