Business Performance
(millions yen) 2022/03[1Q] 2022/03[2Q] 2022/03[3Q] 2022/03[4Q] 2023/03[1Q] 2023/03[2Q] 2023/03[3Q] 2023/03[4Q] 2024/03[1Q] 2024/03[2Q] 2024/03[3Q] 2024/03[4Q]
Net sales 46,447 42,393 49,255 46,710 48,296 54,432 50,899 44,753 48,584 49,324 51,845 -
Operating income 5,887 5,015 6,437 3,711 6,380 7,179 5,503 2,443 2,333 2,434 -656 -
Ordinary income 6,348 5,480 6,953 4,373 8,634 7,994 4,366 2,031 4,179 4,134 -840 -
Profit attributable to owners of parent 5,265 3,940 4,853 3,123 5,957 5,324 3,960 -257 2,661 3,431 -3,263 -
Operating income to net sales ratio 12.7% 11.8% 13.1% 7.9% 13.2% 13.2% 10.8% 5.5% 4.8% 4.9% -1.3% -
provided by StockWeather.com,Inc.