| Unit | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Net Sales | M.YEN | 655,265 | 494,738 | 468,237 | 486,802 | 462,343 |
| Operating profit | M.YEN | 44,038 | 16,290 | 22,456 | 18,042 | 18,941 |
| Operating profit margin | % | 6.7 | 3.3 | 4.8 | 3.7 | 4.1 |
| Ordinary profit | M.YEN | 41,549 | -8,689 | 36,333 | 22,369 | 37,506 |
| Ordinary profit margin | % | 6.3 | -1.8 | 7.8 | 4.6 | 8.1 |
| Profit attributable to owners of the parent |
M.YEN | 24,500 | -7,006 | 28,981 | -4,816 | 23,872 |
| Profit attributable to owners of the parent margin |
% | 3.7 | -1.4 | 6.2 | -1.0 | 5.2 |
| ROE | % | 6.7 | -1.9 | 7.5 | -1.2 | 5.7 |