Unit | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
Net Sales | M.YEN | 613,889 | 655,265 | 494,738 | 468,237 | 486,802 |
Operating profit | M.YEN | 25,902 | 44,038 | 16,290 | 22,456 | 18,045 |
Operating profit margin | % | 4.2 | 6.7 | 3.3 | 4.8 | 3.7 |
Ordinary profit | M.YEN | 23,293 | 41,549 | -8,689 | 36,333 | 22,372 |
Ordinary profit margin | % | 3.8 | 6.3 | -1.8 | 7.8 | 4.6 |
Profit attributable to owners of the parent |
M.YEN | 22,936 | 24,500 | -7,006 | 28,981 | -4,816 |
Profit attributable to owners of the parent margin |
% | 3.7 | 3.7 | -1.4 | 6.2 | -1.0 |
ROE | % | 6.6 | 6.7 | -1.9 | 7.5 | -1.2 |