Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 667,892 | 613,889 | 655,265 | 494,738 | 468,237 |
Operating profit | M.YEN | 34,033 | 25,902 | 44,038 | 16,290 | 22,456 |
Operating profit margin | % | 5.1 | 4.2 | 6.7 | 3.3 | 4.8 |
Ordinary profit | M.YEN | 35,724 | 23,293 | 41,549 | -8,689 | 36,333 |
Ordinary profit margin | % | 5.3 | 3.8 | 6.3 | -1.8 | 7.8 |
Profit attributable to owners of the parent |
M.YEN | 22,976 | 22,936 | 24,500 | -7,006 | 28,981 |
Profit attributable to owners of the parent margin |
% | 3.4 | 3.7 | 3.7 | -1.4 | 6.2 |
ROE | % | 6.9 | 6.6 | 6.7 | -1.9 | 7.5 |