Business Performance

Click the item names or periods to customize the graph view.
(Millions of yen)
2022/1Q 2022/2Q 2022/3Q 2022/4Q 2023/1Q 2023/2Q 2023/3Q 2023/4Q 2024/1Q 2024/2Q 2024/3Q 2024/4Q
Net sales 14,994 16,322 16,309 18,557 15,560 16,146 16,525 18,996 15,958 16,248 15,633 17,865
Operating income 912 1,293 1,455 1,492 1,085 1,185 1,271 2,016 1,057 1,225 1,325 2,092
Operating profit ratio 6.1% 7.9% 8.9% 8.0% 7.0% 7.3% 7.7% 10.6% 6.6% 7.5% 8.5% 11.7%
Ordinary income 877 1,312 1,433 1,511 1,070 1,152 1,267 2,010 1,054 1,128 1,271 2,020
Profit attributable to owners of parent 516 799 872 1,443 646 700 762 1,389 505 5,767 894 1,197
EBITDA 1,274 1,676 1,861 1,889 1,494 1,599 1,685 2,438 1,505 1,651 1,705 2,453
provided by StockWeather.com,Inc.