Business Performance

Click the item names or periods to customize the graph view.
(Millions of yen)
2020/3 2021/3 2022/3 2023/3 2024/3
Net sales 40,394 52,533 66,183 67,227 65,704
Operating income 3,035 3,855 5,152 5,557 5,699
Operating profit ratio 7.5% 7.3% 7.8% 8.3% 8.7%
Ordinary income 3,033 3,981 5,133 5,499 5,473
Profit attributable to owners of parent 1,856 2,428 3,630 3,497 8,363
ROE 11.9% 14.0% 18.5% 16.1% 32.0%
ROA 10.1% 11.2% 12.3% 12.2% 11.3%
EBITDA 4,251 5,234 6,702 7,212 7,316
provided by StockWeather.com,Inc.