Per share data
(Unit:Yen)
2015/3 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3
Earnnings per share(EPS) 49.48 56.94 58.78 49.39 60.54 42.71 11.92 53.60 -4.88 45.73
Book-value Per Share(BPS) 307.73 341.68 379.86 397.57 442.13 467.93 456.12 522.65 491.17 510.51
Annual dividend per share 16.00 18.00 20.00 30.00 22.00 24.00 24.00 24.00 26.00 26.00
DOE(%) 5.5 5.5 5.5 7.7 5.2 5.3 5.2 4.9 5.1 5.2
Dividends payout ratio (%) 32.3 31.6 34.0 60.7 36.3 56.2 201.3 44.8 - 56.9
provided by StockWeather.com,Inc.