Assets

(millions of Yen)
FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Current assets
Cash and time deposits 7,056 12,890 11,995 20,235 12,529 11,702
Notes and accounts receivable 8,359 11,955 11,253 13,072 21,650 15,041
Securities 126 337 5,238 25,185 8,076 58,393
Merchandise and Finished goods 78 97 161 38 94 50
Work in process 59 4 113 112 29 104
Raw materials and supplies 46 50 70 77 67 100
Deferred tax assets - - - - - -
Other current assets 4,051 4,636 4,916 13,365 6,684 7,561
Allowance for doubtful accounts -5 -9 -9 -11 -17 -1
Total current assets 19,773 29,963 33,739 72,075 49,113 92,951
Fixed assets
Property, plant and equipment
Buildings and structures, net 10,156 24,545 24,409 22,270 21,432 19,760
Land 14,615 14,615 14,930 14,093 13,974 14,624
Construction in progress 3,524 9 42 82 68 366
Other, net 467 1,572 1,399 1,399 1,461 1,725
Total property, plant and equipment 28,764 40,743 40,781 37,846 36,936 36,477
Intangible assets
Other 144 191 240 275 245 231
Total intangible assets 144 191 240 275 245 231
Investments and other assets
Investment securities 76,355 71,350 113,176 102,940 112,766 106,590
Deferred tax assets 3,169 4,346 212 881 5,622 933
Retirement benefit asset - - 1,228 1,824 1,805 4,466
Other 16 1,196 1,291 4,749 4,535 4,833
Allowance for doubtful accounts - - - -790 -135 -681
Total investments and other assets 80,510 76,894 115,909 109,605 124,594 116,141
Total fixed assets 109,419 117,829 156,931 147,727 161,775 152,851
Total assets 129,192 147,793 190,671 219,803 210,889 245,802
provided by StockWeather.com,Inc.