Assets

(millions of Yen)
FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Current assets
Cash and time deposits 12,890 11,995 20,235 12,529 11,702 24,034
Notes and accounts receivable 11,955 11,253 13,072 21,650 15,041 15,123
Securities 337 5,238 25,185 8,076 58,393 20,454
Merchandise and Finished goods 97 161 38 94 50 37
Work in process 4 113 112 29 104 8
Raw materials and supplies 50 70 77 67 100 132
Deferred tax assets - - - - - -
Other current assets 4,636 4,916 13,365 6,684 7,561 1,696
Allowance for doubtful accounts -9 -9 -11 -17 -1 -3
Total current assets 29,963 33,739 72,075 49,113 92,951 61,484
Fixed assets
Property, plant and equipment
Buildings and structures, net 24,545 24,409 22,270 21,432 19,760 20,079
Land 14,615 14,930 14,093 13,974 14,624 14,615
Construction in progress 9 42 82 68 366 71
Other, net 1,572 1,399 1,399 1,461 1,725 1,742
Total property, plant and equipment 40,743 40,781 37,846 36,936 36,477 36,509
Intangible assets
Other 191 240 275 245 231 187
Total intangible assets 191 240 275 245 231 187
Investments and other assets
Investment securities 71,350 113,176 102,940 112,766 106,590 99,409
Deferred tax assets 4,346 212 881 5,622 933 4,119
Retirement benefit asset - 1,228 1,824 1,805 4,466 4,431
Other 1,196 1,291 4,749 4,535 4,833 3,685
Allowance for doubtful accounts - - -790 -135 -681 -
Total investments and other assets 76,894 115,909 109,605 124,594 116,141 111,646
Total fixed assets 117,829 156,931 147,727 161,775 152,851 148,343
Total assets 147,793 190,671 219,803 210,889 245,802 209,828
provided by StockWeather.com,Inc.