Total Segment Assets
XLS downloads
If you can't download it please right-click or long tap.
Unit 2021/03 2022/03 2023/03 2024/03 2025/03
Segment Assets *1 B.JPY 8,604.8 9,345.3 9,632.9 10,179.4 10,935.6
Customer Solutions B.JPY - 3,337.6 3,227.7 2,966.5 3,004.5
Global Business B.JPY - 2,316.3 2,644.2 3,070.8 3,074.9
Environment & Energy B.JPY - 419.3 433.2 416.6 486.3
Aviation B.JPY - 1,365.1 1,640.2 2,020.0 2,448.1
Logistics B.JPY - 1,026.7 1,092.9 1,099.0 1,289.3
Real Estate B.JPY - 712.7 447.2 525.4 570.5
Mobility B.JPY - 129.4 41.4 51.9 58.8
Adjustments B.JPY - 37.9 105.8 29.0 2.8
*1: “Operating assets” + “equity method investments” + “goodwill” + “investment securities, etc.”
provided by StockWeather.com,Inc.