Consolidated performance

※Japanese GAAP
XLS Downloads
(Unit:Million yen)
FY2021 2Q FY2021 3Q FY2021 4Q FY2022 1Q FY2022 2Q FY2022 3Q FY2022 4Q FY2023 1Q FY2023 2Q FY2023 3Q FY2023 4Q FY2024 1Q
Net sales
Human Resources and Education Business 24,916 26,555 30,066 29,113 32,741 33,861 37,164 33,934 35,435 40,340 48,692 44,114
Real Estate Business 3,697 6,587 19,908 8,735 8,815 9,337 11,155 7,027 7,498 17,333 11,047 7,768
Information and Telecommunications Business 2,501 2,351 2,070 2,157 2,436 1,882 1,923 1,948 2,217 1,691 1,853 2,018
Agricultural Park Business 899 863 1,124 704 1,502 1,056 1,050 813 1,585 1,151 1,172 919
Other Business - - - - - - - - - - - -
Companywide 32,015 36,486 53,170 40,711 45,496 46,138 51,293 43,724 46,735 60,514 62,765 54,821
Segment profit
Human Resources and Education Business 982 1,009 1,119 1,280 1,317 1,490 1,091 932 874 1,347 1,718 367
Real Estate Business -340 513 2,063 -57 1,644 491 1,102 906 357 2,577 749 491
Information and Telecommunications Business 89 39 -14 -37 113 -23 72 -69 85 -34 24 -42
Agricultural Park Business -26 -28 102 -89 273 -39 13 -117 241 -22 1 -114
Other Business - - - - - - - - - - - -
Operating income 769 1,663 3,366 1,214 3,415 1,992 2,307 1,934 1,750 4,084 2,595 636
Ordinary profit 795 1,740 3,375 1,302 3,438 1,996 2,196 1,906 1,739 4,044 2,561 605
Profit attributable to owners of parent 567 1,259 1,475 496 2,052 1,334 1,457 963 1,050 2,694 1,497 -121
provided by StockWeather.com,Inc.