| Unit | 2022/02 | 2023/02 | 2024/02 | 2025/02 | 2026/02 | |
| Net Sales | M.YEN | 960,809 | 962,016 | 1,111,934 | 1,121,764 | 1,155,774 |
| Operating profit | M.YEN | 22,719 | 29,448 | 32,412 | 37,369 | 40,457 |
| Operating profit margin | % | 2.4 | 3.1 | 2.9 | 3.3 | 3.5 |
| Ordinary profit | M.YEN | 28,021 | 32,568 | 35,850 | 41,921 | 45,485 |
| Ordinary profit margin | % | 2.9 | 3.4 | 3.2 | 3.7 | 3.9 |
| Profit attributable to owners of the parent |
M.YEN | 19,321 | 23,520 | 23,659 | 27,070 | 30,506 |
| Profit attributable to owners of the parent margin |
% | 2.0 | 2.4 | 2.1 | 2.4 | 2.6 |
| ROE | % | 7.7 | 8.5 | 7.0 | 7.0 | 6.9 |