Annual Quarter
Annual
Quarter
Segment Information (Consolidated) Sales by Brand and Segment (Consolidated)
Segment Information (Consolidated) Sales by Brand and Segment (Consolidated)

Segment Information (Consolidated)

XLS Downloads
(Millions of yen)
2016/09 2017/09 2018/09 2019/09 2020/09 2021/09 2022/09 2023/09 2024/09 2025/09
Net Sales
Direct Marketing - - 10,361 12,426 15,155 19,641 22,846 26,997 29,181 37,791
Beauty Salon - - 6,296 5,223 7,090 8,833 11,666 15,421 19,190 24,757
Retail Wholesale - - 20,415 10,264 7,831 8,721 11,086 14,665 19,517 30,387
Global - - 19,839 6,136 3,256 3,076 1,887 1,290 1,666 1,471
Others - - 1,464 1,995 1,511 2,526 1,498 1,778 2,311 4,403
Segment Profit
Direct Marketing - - 4,554 2,220 5,095 6,006 6,089 7,184 6,598 10,625
Beauty Salon - - 943 -881 1,366 1,565 1,889 1,682 2,538 4,407
Retail Wholesale - - 5,347 -3,475 -39 962 751 1,488 2,082 3,608
Global - - 2,515 -5,796 -809 -558 -604 -1,050 -615 -481
Others - - -2,029 -1,936 -1,397 -933 -1,283 -1,104 -1,285 17
provided by StockWeather.com,Inc.