Annual Quarter
Annual
Quarter
Segment Information (Consolidated) Sales by Brand and Segment (Consolidated)
Segment Information (Consolidated) Sales by Brand and Segment (Consolidated)

Segment Information (Consolidated)

XLS Downloads
(Millions of yen)
2014/09 2015/09 2016/09 2017/09 2018/09 2019/09 2020/09 2021/09 2022/09 2023/09
Net Sales
Direct Marketing - - - - 10,361 12,426 15,155 19,641 22,846 26,997
Beauty Salon - - - - 6,296 5,223 7,090 8,833 11,666 15,421
Retail Wholesale - - - - 20,415 10,264 7,831 8,721 11,086 14,665
Global - - - - 19,839 6,136 3,256 3,076 1,887 1,290
Others - - - - 1,464 1,995 1,511 2,526 1,498 1,778
Segment Profit
Direct Marketing - - - - 4,554 2,220 5,095 6,006 6,089 7,184
Beauty Salon - - - - 943 -881 1,366 1,565 1,889 1,682
Retail Wholesale - - - - 5,347 -3,475 -39 962 751 1,488
Global - - - - 2,515 -5,796 -809 -558 -604 -1,050
Others - - - - -2,029 -1,936 -848 -933 -1,283 -1,104
provided by StockWeather.com,Inc.