Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 89,757 | 87,312 | 94,585 | 108,808 | 102,657 |
Operating profit | M.YEN | 3,068 | 4,891 | 7,514 | 11,625 | 10,011 |
Operating profit margin | % | 3.4 | 5.6 | 7.9 | 10.7 | 9.8 |
Ordinary profit | M.YEN | 2,872 | 4,810 | 7,898 | 11,997 | 10,532 |
Ordinary profit margin | % | 3.2 | 5.5 | 8.4 | 11.0 | 10.3 |
Profit attributable to owners of the parent |
M.YEN | 1,688 | 3,677 | 5,593 | 8,098 | 7,506 |
Profit attributable to owners of the parent margin |
% | 1.9 | 4.2 | 5.9 | 7.4 | 7.3 |
ROE | % | 3.9 | 7.8 | 10.6 | 13.9 | 11.0 |