Unit | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
Net Sales | M.YEN | 87,312 | 94,585 | 108,808 | 102,657 | 119,150 |
Operating profit | M.YEN | 4,891 | 7,514 | 11,625 | 10,011 | 15,734 |
Operating profit margin | % | 5.6 | 7.9 | 10.7 | 9.8 | 13.2 |
Ordinary profit | M.YEN | 4,810 | 7,898 | 11,997 | 10,532 | 15,941 |
Ordinary profit margin | % | 5.5 | 8.4 | 11.0 | 10.3 | 13.4 |
Profit attributable to owners of the parent |
M.YEN | 3,677 | 5,593 | 8,098 | 7,506 | 12,097 |
Profit attributable to owners of the parent margin |
% | 4.2 | 5.9 | 7.4 | 7.3 | 10.2 |
ROE | % | 7.8 | 10.6 | 13.9 | 11.0 | 15.7 |