Unit | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
Net Sales | M.YEN | 10,913 | 11,247 | 17,097 | 15,923 | 15,589 |
Operating profit | M.YEN | 448 | 1,194 | 2,191 | 802 | 674 |
Operating profit margin | % | 4.1 | 10.6 | 12.8 | 5.0 | 4.3 |
Ordinary profit | M.YEN | 433 | 1,207 | 2,246 | 791 | 706 |
Ordinary profit margin | % | 4.0 | 10.7 | 13.1 | 5.0 | 4.5 |
Profit attributable to owners of the parent |
M.YEN | 286 | 813 | 1,540 | 481 | 502 |
Profit attributable to owners of the parent margin |
% | 2.6 | 7.2 | 9.0 | 3.0 | 3.2 |
ROE | % | 3.9 | 10.7 | 17.8 | 5.1 | 5.3 |