| Unit | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
| Net Sales | M.YEN | 17,097 | 15,923 | 15,589 | 25,179 | 40,866 |
| Operating profit | M.YEN | 2,191 | 802 | 674 | 3,598 | 6,080 |
| Operating profit margin | % | 12.8 | 5.0 | 4.3 | 14.3 | 14.9 |
| Ordinary profit | M.YEN | 2,246 | 791 | 706 | 3,531 | 6,025 |
| Ordinary profit margin | % | 13.1 | 5.0 | 4.5 | 14.0 | 14.7 |
| Profit attributable to owners of the parent |
M.YEN | 1,540 | 481 | 502 | 2,456 | 4,214 |
| Profit attributable to owners of the parent margin |
% | 9.0 | 3.0 | 3.2 | 9.8 | 10.3 |
| ROE | % | 17.8 | 5.1 | 5.3 | 22.7 | 30.8 |