2021/03 2022/03 2023/03
■Sales by Segments
Energy 77,380 86,770 102,528
Construction, Equipment and Real Estate 23,177 27,780 26,809
CATV 33,745 32,572 34,500
Information and Communications 50,735 51,398 53,945
Aqua 7,622 7,629 7,529
Others 4,065 4,540 4,876
Total 196,726 210,691 230,190
■Operating Profit by Segments
Energy 6,115 6,059 4,285
Construction, Equipment and Real Estate 1,257 1,706 1,312
CATV 4,719 5,189 5,523
Information and Communications 3,086 3,355 3,841
Aqua 259 46 262
Others (244) (103) 169
Adjustments 32 (460) (474)
Total 15,226 15,794 14,919
■Operating Profit Margin by Segments
Energy 7.9% 7.0% 4.2%
Construction, Equipment and Real Estate 5.4% 6.1% 4.9%
CATV 14.0% 15.9% 16.0%
Information and Communications 6.1% 6.5% 7.1%
Aqua 3.4% 0.6% 3.5%
Others (6.0) % (2.3) % 3.5%
Total 7.7% 7.5% 6.5%
provided by StockWeather.com,Inc.