XLS downloads
(Unit:Millions yen)
2022/03 2023/03 2024/03
Net sales 210,691 230,190 231,513
Cost of sales 125,479 144,129 141,561
Gross profit 85,212 86,060 89,951
Selling, general and administrative expenses 69,418 71,141 74,440
Operating profit 15,794 14,919 15,511
Non-operating income 729 719 717
Non-operating expenses 615 2,349 697
Recurring profit 15,907 13,289 15,531
Extraordinary income 700 364 297
Extraordinary losses 1,617 1,772 1,996
Income before income taxes and minority interests 14,990 11,882 13,833
Income taxes - current 5,936 4,991 5,219
Income taxes - deferred (79) 240 (8)
Minority interests in income 163 185 141
Net income 8,969 6,465 8,481