XLS downloads
Assets
(Unit:Millions yen)
2023/03 2024/03 2025/03
Current assets 51,824 54,719 54,955
Cash and deposits 4,359 5,758 5,636
Notes and accounts receivable - trade 29,899 30,241 33,277
Merchandise and finished goods 5,448 4,627 4,906
Work in process 1,130 959 1,030
Raw materials and supplies 1,589 1,530 1,569
Other 9,850 12,082 9,046
Allowance for doubtful accounts (454) (478) (513)
Non-current assets 141,511 150,578 156,156
Property, plant and equipment 110,384 114,298 114,655
Buildings and structures 36,188 37,345 37,179
Machinery, equipment and vehicles 26,038 26,869 26,920
Land 24,841 24,909 25,166
Leased assets 16,716 17,785 17,750
Construction in progress 1,378 1,868 1,849
Other 5,221 5,519 5,788
Intangible assets 10,492 10,093 12,954
Investments and other assets 20,634 26,185 28,546
Investment securities 9,829 14,796 16,274
Long-term loans receivable 66 64 64
Deferred tax assets 2,286 658 778
Net defined benefit asset 4,092 6,448 6,803
Other 4,603 4,497 4,925
Allowance for doubtful accounts (243) (280) (297)
Deferred assets 3 3 2
Total assets 193,339 205,301 211,114
Liabilities
(Unit:Millions yen)
2023/03 2024/03 2025/03
Current liabilities 61,046 61,761 61,582
Notes and accounts payable - trade 19,801 19,825 17,757
Short-term loans payable 15,753 14,190 13,996
Lease obligations 4,479 4,896 5,018
Income taxes payable 2,247 3,056 3,173
Provision for bonuses 1,525 1,614 2,012
Other provision 45 182 223
Other 17,193 17,998 19,399
Non-current liabilities 49,988 52,238 53,676
Long-term loans payable 30,855 32,105 32,124
Lease obligations 13,823 14,338 13,956
Other provision 342 398 499
Net defined benefit liability 1,377 1,523 1,661
Other 3,588 3,872 5,434
Total liabilities 111,034 114,000 115,259
Net assets
(Unit:Millions yen)
2023/03 2024/03 2025/03
Shareholders' equity 75,492 79,812 84,575
Capital stock 14,000 14,000 14,000
Capital surplus 25,566 25,570 25,575
Retained earnings 38,526 42,804 47,554
Treasury shares (2,601) (2,562) (2,554)
Accumulated other comprehensive income 4,692 9,221 8,844
Valuation difference on available-for-sale securities 1,458 3,363 4,298
Foreign currency translation adjustment 741 939 1,073
Remeasurements of defined benefit plans 2,492 3,773 3,471
Investments in share acquisition rights 36 50 47
Non-controlling shareholders' equity 2,083 2,216 2,386
Total net assets 82,304 91,300 95,855
Total liabilities and net assets 193,339 205,301 211,114