XLS downloads
Assets
(Unit:Millions yen)
2022/03 2023/03 2024/03
Current assets 47,098 51,824 54,719
Cash and deposits 4,743 4,359 5,758
Notes and accounts receivable - trade 28,566 29,899 30,241
Merchandise and finished goods 4,030 5,448 4,627
Work in process 740 1,130 959
Raw materials and supplies 1,376 1,589 1,530
Other 8,072 9,850 12,082
Allowance for doubtful accounts (431) (454) (478)
Non-current assets 137,375 141,511 150,578
Property, plant and equipment 106,017 110,384 114,298
Buildings and structures 35,500 36,188 37,345
Machinery, equipment and vehicles 24,832 26,038 26,869
Land 24,911 24,841 24,909
Leased assets 15,348 16,716 17,785
Construction in progress 689 1,378 1,868
Other 4,733 5,221 5,519
Intangible assets 10,993 10,492 10,093
Investments and other assets 20,364 20,634 26,185
Investment securities 9,454 9,829 14,796
Long-term loans receivable 58 66 64
Deferred tax assets 2,670 2,286 658
Net defined benefit asset 3,769 4,092 6,448
Other 4,623 4,603 4,497
Allowance for doubtful accounts (211) (243) (280)
Deferred assets - 3 3
Total assets 184,473 193,339 205,301
Liabilities
(Unit:Millions yen)
2022/03 2023/03 2024/03
Current liabilities 57,822 61,046 61,761
Notes and accounts payable - trade 18,668 19,801 19,825
Short-term loans payable 14,411 15,753 14,190
Lease obligations 4,217 4,479 4,896
Income taxes payable 2,819 2,247 3,056
Provision for bonuses 1,443 1,525 1,614
Other provision 318 45 182
Other 15,942 17,193 17,998
Non-current liabilities 47,704 49,988 52,238
Long-term loans payable 29,736 30,855 32,105
Lease obligations 12,889 13,823 14,338
Other provision 368 342 398
Net defined benefit liability 1,038 1,377 1,523
Other 3,671 3,588 3,872
Total liabilities 105,527 111,034 114,000
Net assets
(Unit:Millions yen)
2022/03 2023/03 2024/03
Shareholders' equity 73,615 75,492 79,812
Capital stock 14,000 14,000 14,000
Capital surplus 25,552 25,566 25,570
Retained earnings 36,395 38,526 42,804
Treasury shares (2,332) (2,601) (2,562)
Accumulated other comprehensive income 3,619 4,692 9,221
Valuation difference on available-for-sale securities 605 1,458 3,363
Foreign currency translation adjustment 369 741 939
Remeasurements of defined benefit plans 2,643 2,492 3,773
Investments in share acquisition rights 9 36 50
Non-controlling shareholders' equity 1,702 2,083 2,216
Total net assets 78,946 82,304 91,300
Total liabilities and net assets 184,473 193,339 205,301