XLS downloads
Assets
(Unit:Millions yen)
2021/03 2022/03 2023/03
Current assets 46,932 47,098 51,824
Cash and deposits 5,577 4,743 4,359
Notes and accounts receivable - trade 26,323 28,566 29,899
Merchandise and finished goods 3,479 4,030 5,448
Work in process 900 740 1,130
Raw materials and supplies 1,194 1,376 1,589
Other 9,860 8,072 9,850
Allowance for doubtful accounts (403) (431) (454)
Non-current assets 132,041 137,375 141,511
Property, plant and equipment 101,800 106,017 110,384
Buildings and structures 34,508 35,500 36,188
Machinery, equipment and vehicles 24,614 24,832 26,038
Land 24,054 24,911 24,841
Leased assets 13,403 15,348 16,716
Construction in progress 660 689 1,378
Other 4,558 4,733 5,221
Intangible assets 10,687 10,993 10,492
Investments and other assets 19,552 20,364 20,634
Investment securities 10,207 9,454 9,829
Long-term loans receivable 57 58 66
Deferred tax assets 1,712 2,670 2,286
Net defined benefit asset 3,150 3,769 4,092
Other 4,698 4,623 4,603
Allowance for doubtful accounts (273) (211) (243)
Deferred assets 0 - 3
Total assets 178,974 184,473 193,339
Liabilities
(Unit:Millions yen)
2021/03 2022/03 2023/03
Current liabilities 57,009 57,822 61,046
Notes and accounts payable - trade 17,226 18,668 19,801
Short-term loans payable 12,061 14,411 15,753
Lease obligations 3,934 4,217 4,479
Income taxes payable 2,764 2,819 2,247
Provision for bonuses 1,382 1,443 1,525
Other provision 558 318 45
Other 18,969 15,942 17,193
Non-current liabilities 45,908 47,704 49,988
Long-term loans payable 29,955 29,736 30,855
Lease obligations 11,349 12,889 13,823
Other provision 276 368 342
Net defined benefit liability 962 1,038 1,377
Other 3,363 3,671 3,588
Total liabilities 102,917 105,527 111,034
Net assets
(Unit:Millions yen)
2021/03 2022/03 2023/03
Shareholders' equity 68,887 73,615 75,492
Capital stock 14,000 14,000 14,000
Capital surplus 25,542 25,552 25,566
Retained earnings 31,563 36,395 38,526
Treasury shares (2,219) (2,332) (2,601)
Accumulated other comprehensive income 5,623 3,619 4,692
Valuation difference on available-for-sale securities 1,216 605 1,458
Foreign currency translation adjustment 33 369 741
Remeasurements of defined benefit plans 2,454 2,643 2,492
Investments in share acquisition rights - 9 36
Non-controlling shareholders' equity 1,545 1,702 2,083
Total net assets 76,056 78,946 82,304
Total liabilities and net assets 178,974 184,473 193,339