※Japanese GAAP
(millions of Yen)
FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Net sales 38,968 42,645 60,370 72,759 78,417 84,584
Cost of sales 19,052 20,088 21,298 22,156 21,317 29,289
Gross profit 19,915 22,556 39,071 50,602 57,099 55,294
Selling, general and administrative expenses 7,823 8,454 14,673 16,075 17,966 26,799
Operating profit 12,092 14,102 24,397 34,527 39,133 28,494
Other income 8,450 10,413 19,403 33,952 22,313 35,726
Other expenses 2,234 5,646 4,502 19,783 21,547 18,479
Ordinary Income 18,307 18,869 39,299 48,696 39,899 45,741
Gain on valuation of derivatives - 1,559 - 2,949 63 -
Provision for loss on litigation - 181 124 3,007 - 411
Profit before income taxes 18,307 20,247 39,174 48,638 39,963 45,330
Income taxes - current 5,006 5,033 9,865 12,723 8,979 11,887
Income taxes - deferred -393 -92 -241 555 48 -349
Total income tax 4,613 4,941 9,624 13,279 9,028 11,537
Net Income 13,694 15,306 29,550 35,359 30,935 33,792
provided by StockWeather.com,Inc.