Consolidated Statement of Income Consolidated Balance Sheets Consolidated Cash Flows Corporate Indicators I Corporate Indicators II
Consolidated Statement of Income Consolidated Balance Sheets Consolidated Cash Flows Corporate Indicators I Corporate Indicators II
Annual Quaterly
Net sales for FY2025 increased by 3.0% YoY to JPY 444,820 million due to an increasing trend in the average unit rent. Operating profit increased by 23.0% YoY to JPY 35,966 million, as the improvement of profitability due to increased revenue and reduced cost of sales outweighed the increase in SG&A expenses associated with human capital investment, such as an increase in the number of employees and improvements to workers’ compensation and benefits. EBITDA increased by 19.8% YoY to JPY 39,211 million, and recurring profit increased by 29.4% YoY to JPY 34,842 million, both progressing smoothly.
Net income attributable to shareholders of the parent was JPY 14,933 million, down 16.4% YoY, mainly due to the recording of JPY 10,068 million in loss on cancellation of treasury stock acquisition rights under extraordinary losses as well as JPY 8,224 million in income taxes - deferred in line with a partial reversal of deferred tax assets.
XLS downloads
(JPY million)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Net sales 511,424 520,488 530,840 505,223 433,553 408,959 398,366 406,449 422,671 431,831 444,820
Cost of sales 422,604 427,820 434,762 428,988 408,112 387,872 352,289 353,163 353,836 354,537 355,611
Gross profit 88,820 92,668 96,077 76,235 25,441 21,086 46,077 53,285 68,835 77,293 89,208
Gross profit ratio 17.4% 17.8% 18.1% 15.1% 5.9% 5.2% 11.6% 13.1% 16.3% 17.9% 20.1%
SG&A 67,823 69,769 73,147 68,844 61,915 50,269 44,302 43,406 45,521 48,062 53,242
Operating profit 20,996 22,898 22,930 7,390 -36,473 -29,182 1,774 9,879 23,313 29,231 35,966
Operating profit ratio 4.1% 4.4% 4.3% 1.5% -8.4% -7.1% 0.4% 2.4% 5.5% 6.8% 8.1%
Recurring profit 19,820 22,355 22,354 7,063 -36,341 -34,170 -2,151 6,526 19,476 26,936 34,842
Net income 19,432 20,401 14,819 -68,662 -80,224 -23,680 11,854 19,810 42,062 17,861 14,933
EBITDA 30,611 32,235 34,656 20,336 -24,316 -18,766 11,127 16,449 27,974 32,734 39,211
provided by StockWeather.com,Inc.