Shareholder returns

Note: The International Financial Reporting Standards (IFRS) have been applied as of FY March 2022. Financial figures for FY March 2021 are presented in accordance with IFRS.
XLS Downloads
(yen)
2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Basic earnings per share 93.71 96.49 119.12 141.90 181.19 165.78 204.04 201.06 251.15 272.65
Annual Dividend 30.00 35.00 40.00 55.00 70.00 70.00 85.00 80.00 100.00 110.00
Mid-term Dividend 15.00 17.50 20.00 25.00 32.50 35.00 35.00 40.00 45.00 50.00
Year-end Dividend 15.00 17.50 20.00 30.00 37.50 37.50 50.00 40.00 55.00 60.00
Dividend Payout Ratio 32.0% 36.3% 33.6% 38.8% 38.6% 42.2% 41.7% 39.8% 39.8% 40.3%
provided by StockWeather.com,Inc.