Annual Quarter
Annual
Quarter
Consolidated Operating Results Consolidated Balance Sheet Data Consolidated Cash Flow Segment Information Per Share Information Dividends Risk Assets
Consolidated Operating Results Consolidated Balance Sheet Data Segment Information

Consolidated Operating Results

※IFRS
XLS downloads
(Unit:billions of yen)
FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Revenue 723.8 721.8 649.1 768.0 911.4 986.0 1,050.9 1,067.7
Gross profit 110.0 110.9 101.5 111.8 130.9 142.6 155.0 168.9
Operating profit 30.3 28.4 23.6 29.3 38.9 43.9 42.1 48.7
Profit before tax 29.2 26.9 23.6 28.8 35.7 37.2 38.2 47.2
Profit for the year attributable to owners of the parent 16.6 14.4 13.3 16.0 18.6 23.2 27.5 32.5
ROA 3.1% 2.6% 2.4% 2.7% 2.8% 3.3% 3.9% 4.6%
ROE 13.8% 11.2% 9.7% 10.5% 12.9% 16.1% 16.5% 17.0%
ROIC 6.4% 5.3% 4.9% 5.6% 5.6% 6.4% 7.6% 9.1%
provided by StockWeather.com,Inc.