Investment plan/Results

XLS downloads
*Japanese GAAP
(billions of yen)
Plan on medium-term
business plan 2022
FY2022 FY2023 FY2024 FY2025 FY2026
Human resource-related 30.0 5.1 5.5 7.2 - -
Digital-related 90.0 16.0 15.9 19.3 - -
Technology-related 100.0 16.1 17.1 17.3 - -
Construction machinery and facilities 75.0 14.8 18.7 13.6 - -
Real estate development business 300.0 101.1 74.8 25.2 - -
Green energy business 60.0 3.2 2.8 21.1 - -
M&A 95.0 10.3 34.5 11.9 - -
Total 750.0 166.7 169.3 115.6 - -
provided by StockWeather.com,Inc.