Results for reportable segments

Consolidated Non-consolidated
Consolidated
Non-consolidated
Orders received Net sales Operating profit/Operating margin
Orders received Net sales Gross profit/Gross profit margin
XLS downloads
*Japanese GAAP
(billions of yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Gross profit-Domestic building construction 85.7 119.6 124.6 132.5 123.2 103.5 37.6 87.2 78.2 117.8 162.9
Gross profit-Domestic civil engineering 39.8 46.5 45.7 48.8 50.0 56.7 39.4 41.7 45.2 58.2 61.3
Gross profit-Overseas building construction 0.0 -0.2 -0.1 0.0 0.8 0.1 0.1 0.5 0.1 0.2 0.6
Gross profit-Overseas civil engineering 5.2 0.7 3.6 3.8 5.2 0.2 1.9 3.5 3.2 3.6 3.2
Gross profit-Real estate business/Other 6.3 5.1 3.0 5.3 4.7 5.1 5.3 13.3 5.1 4.8 6.2
Gross profit margin-Domestic building construction 9.6% 12.2% 12.8% 12.3% 11.2% 11.2% 3.6% 8.3% 6.3% 9.1% 14.9%
Gross profit margin-Domestic civil engineering 14.9% 18.0% 18.0% 18.1% 19.1% 21.6% 14.9% 15.7% 15.8% 18.8% 18.0%
Gross profit margin-Overseas building construction -0.5% -1.5% -1.5% 0.0% 6.7% 2.4% 2.8% 19.1% 1.8% 3.5% 7.1%
Gross profit margin-Overseas civil engineering 17.6% 2.0% 11.3% 17.6% 27.8% 1.3% 5.5% 11.6% 11.3% 12.6% 10.9%
Gross profit margin-Real estate business/Other 22.1% 28.3% 17.1% 24.7% 20.1% 24.5% 23.5% 34.4% 19.7% 20.1% 17.4%
provided by StockWeather.com,Inc.