Results for reportable segments

Consolidated Non-consolidated
Consolidated
Non-consolidated
Orders received Net sales Operating profit/Operating margin
Orders received Net sales Gross profit/Gross profit margin
XLS downloads
*Japanese GAAP
(billions of yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Domestic building construction 892.2 977.4 977.6 1,076.3 1,099.5 920.3 1,044.1 1,048.5 1,234.2 1,290.9 1,094.7
Domestic civil engineering 268.1 259.1 254.8 269.3 262.1 262.6 265.7 266.2 286.5 309.1 340.0
Overseas building construction 16.1 14.1 11.3 8.8 12.3 6.3 5.9 2.9 6.0 6.7 9.5
Overseas civil engineering 29.7 35.2 32.5 22.0 18.8 20.1 35.2 30.3 29.0 29.4 29.6
Real estate business/Other 28.7 18.1 17.6 21.5 23.5 20.8 22.9 38.9 26.3 24.3 35.9
provided by StockWeather.com,Inc.