Results for reportable segments

Consolidated Non-consolidated
Consolidated
Non-consolidated
Orders received Net sales Operating profit/Operating margin
Orders received Net sales Gross profit/Gross profit margin
XLS downloads
*Japanese GAAP
(billions of yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Operating profit-Domestic building construction 51.6 82.6 83.9 93.7 82.6 59.9 -8.9 34.3 24.2 62.7 104.0
Operating profit-Domestic civil engineering 36.8 40.0 38.2 39.7 39.6 45.3 23.8 21.7 26.3 40.5 40.9
Operating profit-Overseas building construction 2.6 4.8 2.9 6.7 10.7 3.4 0.8 5.1 12.9 12.8 11.9
Operating profit-Overseas civil engineering 2.6 -3.1 1.4 1.9 4.2 -0.2 2.0 3.4 -3.7 8.0 14.7
Operating profit-Real estate business 10.4 7.1 8.6 10.5 13.2 11.9 20.3 26.9 18.2 16.0 19.9
Operating profit-Other 2.0 2.1 2.5 2.6 2.3 2.6 2.8 2.1 1.3 2.2 2.9
Operating margin-Domestic building construction 5.5% 8.1% 8.3% 8.3% 7.3% 6.2% -0.8% 3.2% 1.9% 4.7% 9.1%
Operating margin-Domestic civil engineering 10.4% 12.0% 11.1% 11.3% 11.6% 13.3% 6.9% 6.3% 7.1% 10.1% 9.6%
Operating margin-Overseas building construction 0.8% 1.3% 0.8% 1.7% 2.7% 1.1% 0.3% 1.5% 2.8% 2.7% 2.4%
Operating margin-Overseas civil engineering 3.8% -3.9% 1.9% 3.3% 5.8% -0.3% 2.3% 3.3% -3.3% 3.2% 4.4%
Operating margin-Real estate business 22.2% 18.5% 19.3% 21.6% 24.1% 28.1% 33.4% 32.1% 27.3% 22.1% 18.7%
Operating margin-Other 5.9% 7.0% 7.3% 5.9% 3.6% 6.4% 4.2% 4.1% 2.6% 4.4% 4.2%
provided by StockWeather.com,Inc.