Results for reportable segments

Consolidated Non-consolidated
Consolidated
Non-consolidated
Orders received Net sales Operating profit/Operating margin
Orders received Net sales Gross profit/Gross profit margin
XLS downloads
*Japanese GAAP
(billions of yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Domestic building construction 1,076.3 1,058.8 1,016.7 1,103.9 1,250.9 1,174.9 1,217.3 1,124.2 1,236.9 1,554.5 1,200.9
Domestic civil engineering 374.5 365.9 387.6 322.2 327.8 419.3 408.4 360.7 423.1 533.4 444.2
Overseas building bonstruction 320.3 554.9 314.4 365.2 426.0 203.7 340.5 488.5 520.3 477.0 788.1
Overseas civil engineering 90.8 72.7 55.8 82.3 144.9 59.5 76.1 133.8 174.5 596.8 416.5
Real estate business/Other 89.8 92.7 105.4 85.1 90.2 90.9 103.8 114.9 158.0 154.7 159.2
provided by StockWeather.com,Inc.