Results for reportable segments

Consolidated Non-consolidated
Consolidated
Non-consolidated
Orders received Net sales Operating income/Operating margin
Orders received Net sales Gross profit/Gross profit margin
XLS downloads
*Japanese GAAP
(billions of yen)
FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Domestic building construction 983.7 1,076.3 1,058.8 1,016.7 1,103.9 1,250.9 1,174.9 1,217.3 1,124.2 1,236.9 1,554.5
Domestic civil engineering 404.4 374.5 365.9 387.6 322.2 327.8 419.3 408.4 360.7 423.1 533.4
Overseas building bonstruction 377.1 320.3 554.9 314.4 365.2 426.0 203.7 340.5 488.5 520.3 496.8
Overseas civil engineering 32.1 90.8 72.7 55.8 82.3 144.9 59.5 76.1 133.8 174.5 617.4
Real estate business/Other 103.0 89.8 92.7 105.4 85.1 90.2 90.9 103.8 114.9 158.0 154.9
provided by StockWeather.com,Inc.