Consolidated operating results Consolidated financial position Consolidated cash flows Stock price/Cash dividends

Consolidated financial position

XLS downloads
*Japanese GAAP
(billions of yen)
FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Total assets 1,951.9 2,015.9 2,129.0 2,214.5 2,230.2 2,272.6 2,422.0 2,609.9 3,019.1 3,042.7 3,143.4
Equity 516.0 594.1 684.8 768.9 817.8 931.0 955.6 997.1 1,151.6 1,158.2 1,258.4
Equity-to-Asset Ratio 26.4% 29.5% 32.2% 34.7% 36.7% 41.0% 39.5% 38.2% 38.1% 38.1% 40.0%
Return on invested capital(ROIC) 7.6% 10.2% 10.0% 10.5% 9.8% 7.4% 2.3% 4.9% 3.8% 6.4% 8.4%
Rate of return on equity (ROE) 12.4% 17.0% 14.5% 15.6% 14.3% 11.3% 4.1% 8.0% 7.0% 12.6% 14.4%
Interest-bearing debt 346.3 273.3 276.7 272.2 248.5 265.9 280.4 337.9 323.8 362.7 344.0
provided by StockWeather.com,Inc.